Weight Comparison
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
I would say so, yes.
(I’m not the original commented, but I do use them too.)
They came to be after Nvidia published their gaming streaming as an open source alternative. Nvidia dropped their product. Sunshine and moonlight still actively develop.
Personally, I use them to stream my desktop to TV, for desktop, watching stuff, and sometimes gaming.
Thanks to both of you. Never heard of it before. Might come in handy when I make music. Have a fanless (ie silent) laptop under which I place picnic ice bricks. Controlling my desktop (sunshine) with the laptop (moonlight) might be better.
Infinitely better, as long as your network and encoding are set up properly. At the very least, you won’t need the ice bricks.