Weight Comparison
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
That’s for the cheaper GA403U models, the GA403W models have the 370.
Apple compared the M4 with the M1 because the M3 beats the M4 in several scenarios, especially in comparable SKUs where the M4 downgrades memory bandwidth. Now, of course, I could be a fanboy and preach that it’s because the M1 is so good.
I think you need this since you start resorting to ad hominem.
So for comparing to Apple, I shouldn’t be using the model that’s only 1000 euros more expensive than Apple, but rather one that’s even more expensive than that?
I think you can see where the comparison falls apart then.