This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 8 of the NFL Title Rankings of the 2025 season. See here for last week’s results.
7 of the 13 games ended with the lower ranked team winning. The largest jump was the Texans who jumped 20 spots after they beat the 49ers. The Bills are the lowest ranked team to win their game. The 4 highest ranked teams did not have a game, and therefore did not move in the rankings. The Cardinals also fell to last after not having a game.
The Seahawks had a bye to keep the NFL Title Belt and first ranking. The Commanders will have a chance to take the belt when they play the Seahawks in week 9.
The Jets beat the Bengals to leave last. The Cardinals will have a chance to move out of last next week when they play the Cowboys.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2025 Wk7 | Δ | Notes | |
| 1 | Seahawks | – | The Seahawks had a bye week to keep first and the NFL Title Belt. | |
| 2 | Rams | – | ||
| 3 | Jaguars | – | ||
| 4 | Lions | – | ||
| 5 | Bucs | – | ||
| 6 | Texans | +20 | The Texans jumped 20 spots by beating the 49ers. | |
| 7 | 49ers | -1 | ||
| 8 | Broncos | -1 | ||
| 9 | Eagles | – | The Eagles maintained their rank by beating and jumping the Giants. | |
| 10 | Giants | -2 | ||
| 11 | Patriots | -1 | ||
| 12 | Ravens | +15 | The Ravens jumped 15 spots by beating the Bears. | |
| 13 | Bears | -2 | ||
| 14 | Saints | -2 | ||
| 15 | Cowboys | -2 | ||
| 16 | Chiefs | +2 | The Chiefs jumped 2 spots by beating the Commanders. | |
| 17 | Commanders | -3 | ||
| 18 | Colts | -3 | ||
| 19 | Chargers | -3 | ||
| 20 | Dolphins | +11 | The Dolphins jumped 11 spots by beating the Falcons. | |
| 21 | Falcons | -4 | ||
| 22 | Raiders | -3 | ||
| 23 | Jets | +9 | The Jets jumped 9 spots by beating the Bengals. | |
| 24 | Bengals | -4 | ||
| 25 | Packers | – | The Packers maintained their rank by beating and jumping the Steelers. | |
| 26 | Steelers | -5 | ||
| 27 | Bills | -5 | ||
| 28 | Vikings | -5 | ||
| 29 | Browns | -5 | ||
| 30 | Panthers | -2 | ||
| 31 | Titans | -2 | ||
| 32 | Cardinals | -2 | The Jets beat the Bengals to move out of last. The Cardinals are now last until they win a game. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.


Bonus rankings! This one is more straightforward. Teams get points for wins. They get more points for beating good teams and fewer points for beating bad teams. (+32 for beating the best team, +1 for beating the worst). Teams lose points for losses. They lose more points for losing to bad teams and fewer points for losing to good teams. (-32 for losing to the worst team, -1 for losing to the best). The point total was reset with the first game of the season.