This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 7 of the NFL Title Rankings of the 2025 season. See here for last week’s results.
7 of the 15 games ended with the lower ranked team winning. The largest jump was the Lions who jumped 16 spots after they beat the Bucs. For the second week in a row, the Panthers are the lowest ranked team to win their game. 3 different teams jumped another team, but didn’t increase their rank.
The Seahawks beat the Texans to keep the NFL Title Belt and first ranking. The Seahawks will keep the title belt for week 8 since they have a bye week.
The Jets lost to the Panthers to remain last. They will have a chance to move out of last next week when they play the Bengals.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
| Ranking | 2025 Wk7 | Δ | Notes | |
| 1 | Seahawks | – | The Seahawks beat the Texans to keep first and the NFL Title Belt. | |
| 2 | Rams | +6 | The Rams jumped 6 spots by beating the Jaguars. | |
| 3 | Jaguars | -1 | ||
| 4 | Lions | +16 | The Lions jumped 16 spots by beating the Bucs. | |
| 5 | Bucs | -2 | ||
| 6 | 49ers | -2 | ||
| 7 | Broncos | -2 | ||
| 8 | Giants | -2 | ||
| 9 | Eagles | -2 | ||
| 10 | Patriots | -1 | ||
| 11 | Bears | – | The Bears maintained their rank by beating and jumping the Saints. | |
| 12 | Saints | -2 | ||
| 13 | Cowboys | +14 | The Cowboys jumped 14 spots by beating the Commanders. | |
| 14 | Commanders | -2 | ||
| 15 | Colts | – | The Colts maintained their rank by beating and jumping the Chargers. | |
| 16 | Chargers | -3 | ||
| 17 | Falcons | -3 | ||
| 18 | Chiefs | – | The Chiefs maintained their rank by beating and jumping the Raiders. | |
| 19 | Raiders | -3 | ||
| 20 | Bengals | +10 | The Bengals jumped 10 spots by beating the Steelers. | |
| 21 | Steelers | -4 | ||
| 22 | Bills | -3 | ||
| 23 | Vikings | -2 | ||
| 24 | Browns | -2 | ||
| 25 | Packers | -2 | ||
| 26 | Texans | -2 | ||
| 27 | Ravens | -2 | ||
| 28 | Panthers | – | ||
| 29 | Titans | – | ||
| 30 | Cardinals | – | ||
| 31 | Dolphins | – | ||
| 32 | Jets | – | The Jets lost to the Panthers to remain last. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.


Bonus rankings! This one is more straightforward. Teams get points for wins. They get more points for beating good teams and fewer points for beating bad teams. (+32 for beating the best team, +1 for beating the worst). Teams lose points for losses. They lose more points for losing to bad teams and fewer points for losing to good teams. (-32 for losing to the worst team, -1 for losing to the best). The point total was reset with the first game of the season.