ROUND 19: 🇺🇸 FORMULA 1 LENOVO UNITED STATES GRAND PRIX 2023
| Circuit stats | |
|---|---|
| First Grand Prix | 2012 |
| Number of laps | 56 |
| Circuit Length | 5.513 km |
| Race Distance | 308.405 km |
| Lap record | 1:36.169 Charles Leclerc (2019) |
| 2022 winner | Max Verstappen |

ROUND 19: 🇺🇸 FORMULA 1 LENOVO UNITED STATES GRAND PRIX 2023
| Circuit stats | |
|---|---|
| First Grand Prix | 2012 |
| Number of laps | 56 |
| Circuit Length | 5.513 km |
| Race Distance | 308.405 km |
| Lap record | 1:36.169 Charles Leclerc (2019) |
| 2022 winner | Max Verstappen |

Probably not, as there were also boos when Jenson interviewed Max
I noticed LH had a few more fans than normal at the track this year.